{
	"start":"20260601",
	"end":"20260610",
	"items":[
		{
			"code":"ARS",
			"buyValue":"0.02235",
			"sellValue":"0.02242"
		},{
			"code":"AUD",
			"buyValue":"22.43",
			"sellValue":"22.63"
		},{
			"code":"BRL",
			"buyValue":"6.24727",
			"sellValue":"6.26715"
		},{
			"code":"CAD",
			"buyValue":"22.68",
			"sellValue":"22.88"
		},{
			"code":"CHF",
			"buyValue":"40.11",
			"sellValue":"40.36"
		},{
			"code":"CLP",
			"buyValue":"0.0349",
			"sellValue":"0.03501"
		},{
			"code":"CNY",
			"buyValue":"4.612",
			"sellValue":"4.662"
		},{
			"code":"DKK",
			"buyValue":"4.8796",
			"sellValue":"4.8952"
		},{
			"code":"EUR",
			"buyValue":"36.42",
			"sellValue":"36.82"
		},{
			"code":"GBP",
			"buyValue":"42.24",
			"sellValue":"42.64"
		},{
			"code":"HKD",
			"buyValue":"3.986",
			"sellValue":"4.046"
		},{
			"code":"IDR",
			"buyValue":"0.00178",
			"sellValue":"0.00178"
		},{
			"code":"ILS",
			"buyValue":"10.87197",
			"sellValue":"10.90657"
		},{
			"code":"INR",
			"buyValue":"0.32825",
			"sellValue":"0.32929"
		},{
			"code":"JPY",
			"buyValue":"0.196",
			"sellValue":"0.2"
		},{
			"code":"KRW",
			"buyValue":"0.02068",
			"sellValue":"0.02074"
		},{
			"code":"MYR",
			"buyValue":"7.9235",
			"sellValue":"7.9488"
		},{
			"code":"NOK",
			"buyValue":"3.3895",
			"sellValue":"3.4003"
		},{
			"code":"NZD",
			"buyValue":"18.37",
			"sellValue":"18.57"
		},{
			"code":"PEN",
			"buyValue":"9.40296",
			"sellValue":"9.43289"
		},{
			"code":"PHP",
			"buyValue":"0.5188",
			"sellValue":"0.5205"
		},{
			"code":"PLN",
			"buyValue":"8.60987",
			"sellValue":"8.63727"
		},{
			"code":"SEK",
			"buyValue":"3.34",
			"sellValue":"3.44"
		},{
			"code":"SGD",
			"buyValue":"24.55",
			"sellValue":"24.73"
		},{
			"code":"THB",
			"buyValue":"0.953",
			"sellValue":"0.993"
		},{
			"code":"TWD",
			"buyValue":"1",
			"sellValue":"1"
		},{
			"code":"USD",
			"buyValue":"31.42",
			"sellValue":"31.52"
		},{
			"code":"VND",
			"buyValue":"0.00119",
			"sellValue":"0.0012"
		},{
			"code":"ZAR",
			"buyValue":"1.885",
			"sellValue":"1.965"
		}
	]
}