{
	"start":"20260721",
	"end":"20260731",
	"items":[
		{
			"code":"ARS",
			"buyValue":"0.02169",
			"sellValue":"0.02176"
		},{
			"code":"AUD",
			"buyValue":"22.4",
			"sellValue":"22.6"
		},{
			"code":"BRL",
			"buyValue":"6.24757",
			"sellValue":"6.267"
		},{
			"code":"CAD",
			"buyValue":"22.83",
			"sellValue":"23.03"
		},{
			"code":"CHF",
			"buyValue":"39.65",
			"sellValue":"39.9"
		},{
			"code":"CLP",
			"buyValue":"0.03457",
			"sellValue":"0.03467"
		},{
			"code":"CNY",
			"buyValue":"4.731",
			"sellValue":"4.781"
		},{
			"code":"DKK",
			"buyValue":"4.9",
			"sellValue":"4.9152"
		},{
			"code":"EUR",
			"buyValue":"36.61",
			"sellValue":"37.01"
		},{
			"code":"GBP",
			"buyValue":"42.99",
			"sellValue":"43.39"
		},{
			"code":"HKD",
			"buyValue":"4.079",
			"sellValue":"4.139"
		},{
			"code":"IDR",
			"buyValue":"0.00177",
			"sellValue":"0.00178"
		},{
			"code":"ILS",
			"buyValue":"10.63868",
			"sellValue":"10.67176"
		},{
			"code":"INR",
			"buyValue":"0.33399",
			"sellValue":"0.33503"
		},{
			"code":"JPY",
			"buyValue":"0.1966",
			"sellValue":"0.2006"
		},{
			"code":"KRW",
			"buyValue":"0.02401",
			"sellValue":"0.02409"
		},{
			"code":"MYR",
			"buyValue":"7.9059",
			"sellValue":"7.9304"
		},{
			"code":"NOK",
			"buyValue":"3.2995",
			"sellValue":"3.3098"
		},{
			"code":"NZD",
			"buyValue":"18.65",
			"sellValue":"18.85"
		},{
			"code":"PEN",
			"buyValue":"9.62678",
			"sellValue":"9.65671"
		},{
			"code":"PHP",
			"buyValue":"0.5247",
			"sellValue":"0.5264"
		},{
			"code":"PLN",
			"buyValue":"8.47786",
			"sellValue":"8.50422"
		},{
			"code":"SEK",
			"buyValue":"3.29",
			"sellValue":"3.39"
		},{
			"code":"SGD",
			"buyValue":"24.86",
			"sellValue":"25.04"
		},{
			"code":"THB",
			"buyValue":"0.9433",
			"sellValue":"0.9833"
		},{
			"code":"TWD",
			"buyValue":"1",
			"sellValue":"1"
		},{
			"code":"USD",
			"buyValue":"32.165",
			"sellValue":"32.265"
		},{
			"code":"VND",
			"buyValue":"0.00123",
			"sellValue":"0.00123"
		},{
			"code":"ZAR",
			"buyValue":"1.926",
			"sellValue":"2.006"
		}
	]
}